Chamber of Commerce
| Souris & Glenwood Chamber of Commerce, the | Website | ||
| Souris & Glenwood Chamber of Commerce President | [email protected] | ||
| Brandon Chamber of Commerce, the | 204-571-5340 |
| Souris & Glenwood Chamber of Commerce, the | Website | ||
| Souris & Glenwood Chamber of Commerce President | [email protected] | ||
| Brandon Chamber of Commerce, the | 204-571-5340 |
| The Guest Room | 204-483-3246 | Website | Social Media |
| The Souris Hotel | 204-483-3373 | Website | Social Media |
| Avalon Theatre | 204-483-5215 | ||
| Glenwood & Souris Regional Library | 204-483-2757 | ||
|
Hillcrest Museum |
204-483-2008 | ||
|
Souris District Arts Council |
204-724-2845 | ||
|
Souris & Glenwood Agriculture Society |
204-729-7513 |
Website |
Social Media |
| Souris Chip 'N Chirp Golf | 207-305-0617 | ||
| Souris Fellowship Club | 204-483-3218 | ||
| Souris Glenwood Golf Club | 204-483-2956 | ||
| Souris Railway Museum | 431-803-0074 |
| Souris Cooperative Day Care | 204-483-2535 | ||
| Souris School | 204-483-2161 | ||
| The Treehouse Home Daycare | 204-741-0687 |
| Mary Ann Carlisle | 204-483-2302 | ||
| Savaughn Peddle-Hastings | 204-720-6727 | ||
| Semeschuk Farms | 204-724-2678 | ||
| Whitfield Family Partners | 204-483-3710 |
| Grant Jackson, MP - Brandon/Souris | 204-590-9571 | ||
| Municipality of Souris-Glenwood | 204-483-5200 |
| J&S Meats | 204-483-2234 | ||
| LT's Corner Store | 204-483-3072 | ||
| Minary Homestyle Bakery | 204-483-1515 | ||
| Pembina Co-Op Souris Foods | 204-483-3315 | ||
| Prairie Rose Meats | 204-483-2765 | ||
| Ritchie Bison | 204-573-6562 |
| Anytime Fitness Souris | 204-709-7100 | ||
| Current Wellness | 204-741-8224 | ||
| IZZY's Aesthertics | 204-441-7122 | ||
| PHARMASAVE | 204-483-3613 | ||
| Roxanne Scraba RMT, DHMS | Lindsay Winstone RMT | 204-483-2225 | ||
| Sana Expressive Arts & Art Therapy | 204-483-0770 | ||
| Souris Medical Associates | 204-483-2147 | ||
| Souris River Chiropractic | 204-483-7360 | ||
| The Powder Room | 204-316-0092 | ||
| Westman Mental Wellness & Suicide Prevention | 204-721-4944 | ||
| WHITFIELD DRUGS Souris | 204-483-2155 |
| 94.7 Star FM | Q Country 91.5 FM Pattison Media | 204-726-8888 | ||
| Bell Media (Bounce FM/Pure Country) | 204-728-1150 | ||
| Carberry Signs Brandon Print Division | 204-728-1302 | 44 5Th Street Brandon | |
| CJRB Radio/Discover Westman/Golden West Broadcasting | (204) 534-6000 | P.O. BOX 1220, Boissevain, MB ROK OEO | |
| E-sistance Software Services Ltd. | 778-677-2805 | ||
| Intritech Digital Marketing - Juggernaut Computers | 204-520-1111 | ||
| Leech Group | 204-728-3037 | ||
| Souris WCG-TV | [email protected] | ||
| The Recorder Newspaper | 204-709-0112 | ||
| Westman Communications Group | 204-725-4300 |
| Canada Post | 204-483-2163 | ||
| CIBC Mobile Mortgage Advisor - Tamara Buckberrough | 204-230-9199 | ||
| Keystone Capitol & Associates | 204-483-2149 | ||
| Keystone Wealth Management | 204-748-6823 | ||
| Kowalchuk's Funeral Home | 204-483-2167 | ||
| Meighen Haddad LLP | 204-483-1556 | ||
| MNP LLP | 204-483-3903 | ||
| Planet Kia | 204-725-2566 | ||
| RBC Royal Bank | 204-483-2181 | ||
| Western Financial Group | 204-483-2151 | ||
| Westoba, a division of Assiniboine Credit Union | 1-877-937-8622 |
| Century 21 - Leslie Chudley | 204-761-0421 | ||
| Just Call Joe Inspections | 204-384-6044 | juscalljoe.ca | @JustCallJoeInspections |
| Remax - Jodi Logan | 204-483-0071 | ||
| Royal LePage - Glen Tosh | 204-720-6888 | ||
| Royal LePage - Stacie Murphy | 204-441-9242 |
|
49° Coffee & Ice Cream |
204-709-4949 | ||
| Antlers & Oak Diner | 204-483-3302 | ||
| Cafe & Vida | 204-741-0068 | ||
| Chicken Chef - Souris | 204-483-2585 | ||
| Dairy Bar, The | 204-483-1518 | ||
| Royal Canadian Legion #60 | 204-483-2659 | ||
| Tak Lee Café | 204-483-2742 | ||
| Whistling Donkey, The | 204-709-0909 | ||
| Woodfire Deli | 204-483-2795 |
| Crescent Cannabis | 204-709-0420 | ||
| DB Original Independent Scentsy Consultant | 204-901-1088 | ||
| Jackie Kirkup - Young Living | 204-720-4562 | ||
| Lagasse's Studio of Fine Art | 204-741-1221 | ||
| Pembina Co-Op Souris Gas Bar & Store | 204-483-3620 | ||
| Pembina Co-Op Home Centre | 204-483-2137 | ||
| Plaza Petals | 204-483-3174 | ||
| Sadler's Creekside Greenhouse | 204-483-2212 | ||
| Souris Farmers Marker | 204-483-0200 | ||
| Souris Home Hardware | 204-483-3238 | ||
| The HAZE Company | 204-709-4293 |
| 2 + 10 Metal Recycling Ltd | 204-483-2491 | ||
| B & D Well Doctors | 204-724-2921 | ||
| DBC Promo | 204-4830034 | ||
| Exact Shine Auto Detailing | 204-485-7676 | ||
| Fergie's Farm & Auto | 204-483-3728 | ||
| MWM Environmental | 204-483-3986 | [email protected] | SW-35-8-21w1 |
| NextGen Drainage Solutions - Mylen Dunbar | 204-483-0594 | ||
| Pambrun Enterprises | 204-291-8571 | ||
| Progressive Westman | 204-729-9210 | ||
| Redfern Farm Services | 204-483-3249 | ||
| Rogers Custom Contractors | 204-741-0921 | ||
| Skyway Aviation | 204-7410500 | ||
| Souris Sales & Service | 204-483-2289 | ||
| Souris Septic | 431-999-7667 | ||
| VDK Delivery Services & Storage | 204-441-7053 | ||
| VDK Hotshots | 204-740-0927 | ||
| Westman Soil Sampling Ltd - Email | [email protected] |
| Arbuckle Electric | 204-483-3320 | ||
| Boulanger Construction | 204-483-0107 | ||
| Boyes Contracting Ltd. | 204-741-0089 | ||
| Chabluk Repair Service | 204-573-8848 | ||
| Chudley Construction | 204-573-8122 | ||
| Falcon Enterprises | 204-522-5098 | ||
| Full Sleeve Line Boring & Machining | 204-720-1723 | ||
| Gyro Souris Sand & Gravel | 204-3-534-8401 | ||
| Hodgson Construction | 204-741-0129 | ||
| Integra Tire & Auto Service Centre | 204-483-2628 | ||
| JKM Reno | 204-573-7658 | ||
| Kowalchuk Construction | 204-729-6680 | ||
| Redcoat Autoglass | 204-761-8203 | ||
| Ryckman Plumbing & Heating Ltd | 204-483-0416 | ||
| Somersall Construction | 204-741-1434 | ||
| Souris Collision & Glass | 204-483-2211 | ||
| Tufts Machining | 204-483-2274 |